Home /
Bella Vista History
/ Views of Bella Vista / FAQ
/
Golfing in Bella Vista / Bella Vista
Lakes / Local Bella Vista Site Links /
Important Bella Vista Phone Numbers /
Shrimpman's Inn /
Bella Vista Real Estate /
Bella Vista Realtors/Builders /
Bella Vista Churches / Bella
Vista Lodging / Bella Vista Weather
/ Bella Vista RV Park / About Me
/
Arkansas fishing license required to fish on all lakes in Arkansas, including Bella Vista lakes. These can be purchased at any Wal-Mart or at the Hook, Line and Sinker off 71 HWY and County Road 40, across from Lowes (turn east at Wal-greens and then a sharp right at the church on the corner across from Wal-Greens). Bella Vista has 7 lovely fishing lakes. All of the lakes have boat access and most have picnic facilities. Lake access is restricted to Bella Vista property owners and their guests. You don't have to own property on the lake, you just have to own a home or a lot in Bella Vista. If you are renting a home or townhouse in Bella Vista you have to purchase a guest permit to use the lakes unless you are fishing with an owner who has their Photo ID. Owners have to have a photo ID card with them, or will be required to purchase a daily, weekly or month pass. Guest of owners will be required to purchase a pass from the Lake Ranger if they are fishing without the owner. Boating permits are required and can be purchased through the P.O.A. Beaver Lake, though not in Bella Vista, is worth noting if you love fishing. It's only 20 miles east of Bella Vista and is a Corp of Engineer Lake covering over 27,000 acres! You could fit most all of Bella Vista Village in Beaver Lake! Many important fishing tournaments are held on Beaver Lake yearly, one of the largest being sponsored by Wal-Mart. No motorized personal water craft (wave runners) are allowed on any of Bella Vista lakes. All except two of the BV lakes are "no wake" lakes, making them prime lakes for fishing. All the lakes are stocked with game fish for year round fishing enjoyment. All it takes is your Arkansas fishing license and your Bella Vista Membership or Guest Card in your wallet to enjoy some of the best fishing in Northwest Arkansas! NO alcohol allowed on or around the lakes. This rule is strictly enforced by the Lake Rangers. |
|
Lake Rayburn Size: 47 Acres
|
Lake Ann
Size: 112 Acres
|
|
|
Size: 67 Acres
|
Lake Norwood
|
|
|
Loch Lomond Size: 475 Acres
|
Lake Windsor
|
|
|
Lake Brittany Size: 35 Acres
|
LAKE PROPERTY
On the average, lake homes in Bella Vista begin at $220,000
and go up from there,
with the median priced being in the $275,000 - $300,000 range. Lake
lots
sell from $50,000.00 up, depending on the location and layout of the lot.
Good buildable lake lots are rare, as most have been developed. You can find homes near
the
lake with lake views for much less. Good lake lots seem to add as much
as
$75,000 - $100,000.00 to a comparable home not on the lake. It seems
everyone wants
to live on the lake these days!
(Prices quoted are not guaranteed.
They are based on Bella Vista lake property locally advertised in
the Spring of 2009.
Depending on current market conditions, homes may be found
either higher or lower then the prices quoted above.)
-----------------------------------------------------------------------------
Direct from www.bellavistpoa.com reprinted with permission
Bella Vista Village POA - 2010 Fee Schedule | ||||||||
Effective 01/01/2010 | ||||||||
Required sales tax of 7.00% is included, except where indicated. | MEMBER with PhotoID Card | MEMBER without PhotoID Card |
M. A. G.* |
GUEST without MEMBER | ||||
NSF Fees (ACH & Checks) | $25.00 | $25.00 | $25.00 | $25.00 | ||||
Membership Transfer Fee | $116.00 | $116.00 | ||||||
Water Account Transfer Fee | Plus | Tax | $35.00 | $35.00 | ||||
Water Reconnect Fee (Penalty/Involuntary) | Plus | Tax | $81.00 | $81.00 | $81.00 | $81.00 | ||
Same day Water Reconnect on Penalty Shut-offs | Plus | Tax | $151.00 | $151.00 | $151.00 | $151.00 | ||
Water Disconnect Fee (Voluntary) | Plus | Tax | $29.00 | $29.00 | $29.00 | $29.00 | ||
Water Reconnect Fee (Voluntary) | Plus | Tax | $29.00 | $29.00 | $29.00 | $29.00 | ||
Same day Water Reconnect for Voluntary Accounts | Plus | Tax | $87.00 | $87.00 | $87.00 | $87.00 | ||
Water Account Review (audit, leak investigation, meter calibration, etc) | $58.00 | $58.00 | $58.00 | $58.00 | ||||
MEMBERSHIP | Water Deposit | $75.00 | $75.00 | |||||
SERVICES | Water Capital Buy in Fee | $3,720.00 | $3,720.00 | |||||
Water Tap Fee | Plus | Tax | $2,152.00 | $2,152.00 | ||||
Stump Dump Fee | Plus | Tax | $635.00 | $635.00 | ||||
Assessment Account Review | $12.00 | $12.00 | ||||||
Non-registered Boat Operated on POA Lakes (After 03/31/09)-Per Incident | $58.00 | $58.00 | ||||||
Late Fee - Shoreline Mooring Re-Lease (After 03/31/09) | $58.00 | $58.00 | ||||||
Late Fee - Marina Slip Re-Lease (After 03/31/09) | 10.00% | 10.00% | ||||||
Late Fee - RV-Storage Per Month | $12.00 | $12.00 | ||||||
Photo ID Card (Annual) - Age 19+ - 1st Member on Lot | $35.00 | $35.00 | ||||||
PHOTO ID CARDS | Photo ID Card (Annual) - Age 19+ - 2nd Member or Dependent on Lot | $35.00 | $35.00 | |||||
(Not required | All other Photo ID Cards (after 1st two purchased) | N/C | ||||||
under age 6) | Temporary ID Card (30 Days) - Age 19 and Over | $9.00 | $9.00 | |||||
Replacement Cards - ALL Categories, including paper cards | $6.00 | $6.00 | ||||||
Temporary Permit Penalty (beyond 3 business days) | $6.00 | $6.00 | ||||||
Non-motorized Water Craft | $12.00 | |||||||
ANNUAL | Less than 10 H.P. | $82.00 | ||||||
BOAT | Under 16' | $101.00 | ||||||
REGISTRATION | 16' to less than 20' | $127.00 | ||||||
20' and up | $164.00 | |||||||
TEMPORARY | Temporary Boat Permit - Per Week - Non-Motorized | $10.00 | $12.00 | $12.00 | $14.00 | |||
BOAT REG. | Temporary Boat Permit - Per Week | $29.00 | $58.00 | $58.00 | $68.00 | |||
Pontoon Boat - Hourly | Plus | Tax | $29.00 | $41.00 | $41.00 | $45.00 | ||
BOAT RENTAL | Pontoon Boat - 4 Hours | Plus | Tax | $93.00 | $127.00 | $127.00 | $140.00 | |
(Gas is NOT Incl) | Fishing Boat, Fully Equipped - Hourly | Plus | Tax | $17.00 | $23.00 | $23.00 | $25.00 | |
Fishing Boat,Fully Equipped - 4 Hours | Plus | Tax | $58.00 | $75.00 | $75.00 | $80.00 | ||
Marina - Covered Boat Slip - Annual Fee | $1,159.00 | |||||||
BOAT MOORING | Marina - Uncovered Boat Slip - Annual Fee | $753.00 | ||||||
AND | Shoreline Mooring - Annual Fee | $116.00 | ||||||
TEMPORARY | Shoreline Rack Storage - Annual Fee | $58.00 | ||||||
SLIP RENTAL | Daily Temporary Slip Rental - At Marina, Only | $12.00 | $23.00 | $23.00 | $25.00 | |||
Weekly Temporary Slip Rental - At Marina, Only | $58.00 | $87.00 | $87.00 | $95.00 | ||||
Individual Daily | $0.00 | $3.50 | $3.50 | $4.00 | ||||
Individual Weekly | $0.00 | $12.00 | $12.00 | $14.00 | ||||
LAKE | Individual Monthly | $0.00 | $29.00 | $29.00 | $33.00 | |||
USE | Family Daily | $0.00 | $17.00 | $17.00 | $19.00 | |||
Family Weekly | $0.00 | $29.00 | $29.00 | $32.00 | ||||
Family Monthly | $0.00 | $58.00 | $58.00 | $65.00 | ||||
GUN RANGE | Gate Charge | $1.00 | $3.50 | $3.50 | $4.00 | |||
Water & Electricity only | $14.00 | $23.00 | $23.00 | $26.00 | ||||
Daily/Pad | With Sewer & Cable TV | $16.00 | $25.00 | $25.00 | $30.00 | |||
With Sewer, Cable TV & Phone | $17.00 | $29.00 | $29.00 | $35.00 | ||||
RV PARK | Water & Electricity only | $84.00 | $138.00 | $138.00 | $156.00 | |||
Weekly/Pad | With Sewer & Cable TV | $96.00 | $150.00 | $150.00 | $180.00 | |||
With Sewer, Cable TV & Phone | $102.00 | $174.00 | $174.00 | $210.00 | ||||
RV Storage | < = 25' | $200.00 | ||||||
26' to 40' | $225.00 | |||||||
41' to 60' | $250.00 | |||||||
Monthly Storage - Not Avaliable | ||||||||
TENNIS | Contact the Kingsdale Tennis Center for current fees. | |||||||
Daily Fee - Determined by Operator | ||||||||
Branchwood Daily Use (Age 6 and Above) | $3.00 | $3.50 | $3.50 | $4.00 | ||||
BRANCHWOOD | Riordan Hall Activities Daily Use (Exercise Room/Whirlpool) | $2.25 | $3.00 | $3.00 | $3.50 | |||
& RIORDAN HALL | Branchwood & Riordan Hall 30-Day Pass | $23.00 | ||||||
ACTIVITIES, | Branchwood & Riordan Hall Annual Pass | $175.00 | ||||||
SWIMMING | Outdoor Swimming Daily Use (Ages 6 and above) | $2.25 | $3.00 | $3.00 | $3.50 | |||
MINI-GOLF | Outdoor Swimming Daily Use (ages 5 and under) | $1.00 | $2.00 | $2.00 | $2.50 | |||
POOLS, | Outdoor Swimming 30-Day Pass | $17.00 | ||||||
Outdoor Swimming Season Pass | $35.00 | |||||||
Mini-Golf Club Daily Rental | $0.50 | $1.00 | $1.00 | $1.50 | ||||
All Other Uses (including POA meetings) | $0.00 | $2.25 | $2.25 | $3.00 | ||||
RIORDAN HALL | Per ticket surcharge for ticketed events | $2.25 | $2.25 | $2.25 | $3.00 | |||
NOTE - A charge for special service or equipment applies | ||||||||
GOLF FOR MEMBERS HOLDING VALID VALUE-CARD | ||||||||
Limited to Private Cart registrants, their spouses & dependents and Annual Seat lessees | ||||||||
ALSO SEE - Supplemental Golf Fee Schedule | ||||||||
Value Card | Golf Value card - 03/01/10 through 02/28/11 | $90.00 | ||||||
18 Holes | $13.00 | |||||||
Greens Fees | 9 Holes | $8.00 | ||||||
GOLF | Up to 18 Holes - After 2 p.m. | $8.00 | ||||||
Registration Fee - Annual (03/01/10 to 02/28/11) | $375.00 | |||||||
Carts | Annual Seat Lease (03/01/10 to 02/28/11) | Plus | Tax | $500.00 | ||||
Half-Year Seat Lease (09/01/10 to 02/28/11) Plus | Tax | $250.00 | ||||||
GOLF WITHOUT VALUE-CARD | ||||||||
18 Holes | $17.00 | $22.00 | $26.00 | |||||
9 Holes | $10.00 | $13.00 | $20.00 | |||||
9 Holes - Branchwood | $6.00 | $6.00 | $8.50 | |||||
Up to 18 Holes - 2 to 5 p.m. | $10.00 | $13.00 | $20.00 | |||||
Up to 18 Holes - After 5 p.m.*** | $10.00 | $13.00 | $20.00 | |||||
Greens Fees | Reciprocal Guest - 18 holes | $26.00 | ||||||
Reciprocal Guest - Up to 18 Holes - 2 to 5 p.m. | $20.00 | |||||||
Reciprocal Guest - Up to 18 Holes - After 5 p.m.*** | $20.00 | |||||||
Reciprocal Guest - 9 holes | $20.00 | |||||||
Junior Golf: | ||||||||
Brittany Junior - 9 Holes Ages 6-16 Branchwood - 9 Holes Ages 6-16 |
$7.00 $6.00 |
$7.00 $6.00 |
$7.00 $6.00 |
|
||||
All other courses, AFTER NOON, up to 18 Holes Ages 6-16 | $8.00 | $8.00 | $8.00 | |||||
Private Cart | Registration Fee - Annual (03/01/10 to 02/28/11) | $375.00 | ||||||
Rental Cart | Half-Year Seat Lease (09/01/10 to 02/28/11) Plus | Tax | $250.00 | |||||
Rental Cart | Annual Seat Lease | Plus | Tax | $500.00 | ||||
GOLF | Private Cart | Registration Fee - 18 Holes | $14.00 | |||||
Private Cart | Registration Fee - 9 Holes | $8.00 | ||||||
18 Holes Half-cart | $14.00 | $14.00 | $14.00 | |||||
Rental Cart | Up to 18 Holes - Half Cart - 2 to 5 p.m. | $7.00 | $7.00 | $7.00 | ||||
Up to 18 Holes - Half Cart - After 5 p.m. | ||||||||
9 Holes Half Cart | $7.00 | $7.00 | $7.00 | |||||
Miscellaneous | Pull Cart Rental - Per Round | $1.50 | $1.50 | $1.50 | ||||
Golf Clubs Rental - Per Round | $9.00 | $9.00 | $9.00 | |||||
Half-Bucket | $2.75 | $2.75 | $4.00 | |||||
Range Balls | Bucket | $5.00 | $5.00 | $6.00 | ||||
Range Program - Punch Card for 20 Buckets | $70.00 | |||||||
(Prices and information contained herein are subject to change without notice) | ||||||||
* M.A.G. stands for Member Accompanied Guest | ||||||||
*** One-half cart included in green fee |
Home / History
/ Views of Bella Vista / FAQ / Golf /
Lakes / Local Site Links
/
Phone Numbers / Realtors / Lodging
/ Weather
/ RV Park / About Me /
Copyright
2003-2010
Beautiful Bella Vista Arkansas